Forest by Mealawe
Eat Well Plant Well.Mealawe Teams Up with Grow a Billion Trees: Planting for a Greener Future for Reducing Carbon footprints.In today's world, where c Read more
Plantation Site Gallery
Forest with 103 Trees planted
Tree certificates issued to
*data refreshed every hour
Tejaswini | 2 Tree(s) |
from Pune | Jun 05, 2024 |
Shubhanshu | 2 Tree(s) |
from Pune | Jun 05, 2024 |
Shubham Sharma | 2 Tree(s) |
from Pune | Jun 05, 2024 |
Rohit | 2 Tree(s) |
from Pune | Jun 05, 2024 |
Ashish Ahuja | 2 Tree(s) |
from Pune | Jun 05, 2024 |
Aradhana | 2 Tree(s) |
from Pune | Jun 05, 2024 |
Nikhil | 1 Tree(s) |
from Rajpura District | Aug 21, 2024 |
Sumedh Bagde | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Sujay Patil | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Soumya Nandi | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Sonal | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Siddharth | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Sampada | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Rushikesh | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Mandrita Jantwal | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Kunal Krishna | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Eshita Mishra | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Arpan Sidhu | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
aniket | 1 Tree(s) |
from Bangalore | Jun 05, 2024 |
Vinayak Joshi | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Vijay | 1 Tree(s) |
from Pune | Jun 05, 2024 |
vedant | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Varad | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Tushar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Tarun Sharma | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Snehal Sreedhar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Shrut Kapse | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Sheela | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Shalini Chouhan | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Saurabh Pande | 1 Tree(s) |
from Pune | Jun 05, 2024 |
saumya | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Santosh Garg | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Sanchayan | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Sammat Jain | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Saiyed Abdal | 1 Tree(s) |
from Pune | Jun 05, 2024 |
sadiya | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Rudra Patel | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Rohit Jadhav | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Rishika | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Rishi | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Ravindra Lakal | 1 Tree(s) |
from Pune | Jun 05, 2024 |
rajat | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Rahul Kumar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Rabindra Nath Mukherjee | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Prerna Dewani | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Prashant | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Prafull Bhadane | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Pancham Oza | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Palash | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Nitin Jain | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Niket Rathi | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Neenad Kutarekar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Nainish Kher | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Mohit Rawat | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Mayuresh Nikam | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Manas Kumar Khandwal | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Malhaar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Lamin Andrews | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Krati Sharma | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Karthik Prakash | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Jyoti | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Joshua Felix louis | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Johnathan | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Jeet | 1 Tree(s) |
from Pune | Jun 05, 2024 |
himanshu's Mehrotra | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Dr. Shimona Parashar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Darshan solankar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Chetan Sawant | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Chetan Inamdar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Bhavesh | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Ashutosh Nayak | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Ashok Kumar Bhasin | 1 Tree(s) |
from Pune | Jun 05, 2024 |
ashlesha | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Aryan Narula | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Arjun Sikchi | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Arindam Ghosh | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Anshul | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Ajinkya Rana | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Ajay | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Aditya Pratap | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Abhishek Kukreti | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Abhinav Das | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Abhimanyu Sarkar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Abhijeet Therokar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Aayushmann | 1 Tree(s) |
from Pune | Jun 05, 2024 |
A.B.Oswal | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Sibani Tripathy | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Attideep Raina | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Jaswanth | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Mohammad Abid | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Alok Sth | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Hardik Hirani | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Rajesh | 1 Tree(s) |
from Pune | Jun 05, 2024 |
GP | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Dixit Oza | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Shivam Sharma | 1 Tree(s) |
from Pune | Jun 05, 2024 |
Tanya Katiyar | 1 Tree(s) |
from Pune | Jun 05, 2024 |
*data refreshed every hour
Nikhil | 1 Tree(s) |
Rajpura District | Aug 21, 2024 |
Sonal | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Siddharth | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Sampada | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Rushikesh | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Mandrita Jantwal | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Kunal Krishna | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Eshita Mishra | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Arpan Sidhu | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
aniket | 1 Tree(s) |
Bangalore | Jun 05, 2024 |
Vinayak Joshi | 1 Tree(s) |
Pune | Jun 05, 2024 |
Vijay | 1 Tree(s) |
Pune | Jun 05, 2024 |
vedant | 1 Tree(s) |
Pune | Jun 05, 2024 |
Varad | 1 Tree(s) |
Pune | Jun 05, 2024 |
Tushar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Tejaswini | 1 Tree(s) |
Pune | Jun 05, 2024 |
Tejaswini | 1 Tree(s) |
Pune | Jun 05, 2024 |
Tarun Sharma | 1 Tree(s) |
Pune | Jun 05, 2024 |
Snehal Sreedhar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Shubhanshu | 1 Tree(s) |
Pune | Jun 05, 2024 |
Shubham Sharma | 1 Tree(s) |
Pune | Jun 05, 2024 |
Shrut Kapse | 1 Tree(s) |
Pune | Jun 05, 2024 |
Sheela | 1 Tree(s) |
Pune | Jun 05, 2024 |
Shalini Chouhan | 1 Tree(s) |
Pune | Jun 05, 2024 |
Saurabh Pande | 1 Tree(s) |
Pune | Jun 05, 2024 |
saumya | 1 Tree(s) |
Pune | Jun 05, 2024 |
Santosh Garg | 1 Tree(s) |
Pune | Jun 05, 2024 |
Sanchayan | 1 Tree(s) |
Pune | Jun 05, 2024 |
Sammat Jain | 1 Tree(s) |
Pune | Jun 05, 2024 |
Saiyed Abdal | 1 Tree(s) |
Pune | Jun 05, 2024 |
sadiya | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rudra Patel | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rohit Jadhav | 1 Tree(s) |
Pune | Jun 05, 2024 |
rohit | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rishika | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rishi | 1 Tree(s) |
Pune | Jun 05, 2024 |
Ravindra Lakal | 1 Tree(s) |
Pune | Jun 05, 2024 |
rajat | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rahul Kumar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rabindra Nath Mukherjee | 1 Tree(s) |
Pune | Jun 05, 2024 |
Prerna Dewani | 1 Tree(s) |
Pune | Jun 05, 2024 |
Prashant | 1 Tree(s) |
Pune | Jun 05, 2024 |
Prafull Bhadane | 1 Tree(s) |
Pune | Jun 05, 2024 |
Pancham Oza | 1 Tree(s) |
Pune | Jun 05, 2024 |
Palash | 1 Tree(s) |
Pune | Jun 05, 2024 |
Nitin Jain | 1 Tree(s) |
Pune | Jun 05, 2024 |
Niket Rathi | 1 Tree(s) |
Pune | Jun 05, 2024 |
Neenad Kutarekar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Nainish Kher | 1 Tree(s) |
Pune | Jun 05, 2024 |
Mohit Rawat | 1 Tree(s) |
Pune | Jun 05, 2024 |
Mayuresh Nikam | 1 Tree(s) |
Pune | Jun 05, 2024 |
Manas Kumar Khandwal | 1 Tree(s) |
Pune | Jun 05, 2024 |
Malhaar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Lamin Andrews | 1 Tree(s) |
Pune | Jun 05, 2024 |
Krati Sharma | 1 Tree(s) |
Pune | Jun 05, 2024 |
Karthik Prakash | 1 Tree(s) |
Pune | Jun 05, 2024 |
Jyoti | 1 Tree(s) |
Pune | Jun 05, 2024 |
Joshua Felix louis | 1 Tree(s) |
Pune | Jun 05, 2024 |
Johnathan | 1 Tree(s) |
Pune | Jun 05, 2024 |
Jeet | 1 Tree(s) |
Pune | Jun 05, 2024 |
himanshu's Mehrotra | 1 Tree(s) |
Pune | Jun 05, 2024 |
Dr. Shimona Parashar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Darshan solankar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Chetan Sawant | 1 Tree(s) |
Pune | Jun 05, 2024 |
Chetan Inamdar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Bhavesh | 1 Tree(s) |
Pune | Jun 05, 2024 |
Ashutosh Nayak | 1 Tree(s) |
Pune | Jun 05, 2024 |
Ashok Kumar Bhasin | 1 Tree(s) |
Pune | Jun 05, 2024 |
ashlesha | 1 Tree(s) |
Pune | Jun 05, 2024 |
Ashish Ahuja | 1 Tree(s) |
Pune | Jun 05, 2024 |
Aryan Narula | 1 Tree(s) |
Pune | Jun 05, 2024 |
Arjun Sikchi | 1 Tree(s) |
Pune | Jun 05, 2024 |
Arindam Ghosh | 1 Tree(s) |
Pune | Jun 05, 2024 |
Aradhana | 1 Tree(s) |
Pune | Jun 05, 2024 |
Anshul | 1 Tree(s) |
Pune | Jun 05, 2024 |
Ajinkya Rana | 1 Tree(s) |
Pune | Jun 05, 2024 |
Ajay | 1 Tree(s) |
Pune | Jun 05, 2024 |
Aditya Pratap | 1 Tree(s) |
Pune | Jun 05, 2024 |
Abhishek Kukreti | 1 Tree(s) |
Pune | Jun 05, 2024 |
Abhinav Das | 1 Tree(s) |
Pune | Jun 05, 2024 |
Abhimanyu Sarkar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Abhijeet Therokar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Aayushmann | 1 Tree(s) |
Pune | Jun 05, 2024 |
A.B.Oswal | 1 Tree(s) |
Pune | Jun 05, 2024 |
Sibani Tripathy | 1 Tree(s) |
Pune | Jun 05, 2024 |
Attideep Raina | 1 Tree(s) |
Pune | Jun 05, 2024 |
Jaswanth | 1 Tree(s) |
Pune | Jun 05, 2024 |
Mohammad Abid | 1 Tree(s) |
Pune | Jun 05, 2024 |
Shubham Sharma | 1 Tree(s) |
Pune | Jun 05, 2024 |
Alok Sth | 1 Tree(s) |
Pune | Jun 05, 2024 |
Hardik Hirani | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rajesh | 1 Tree(s) |
Pune | Jun 05, 2024 |
Ashish Ahuja | 1 Tree(s) |
Pune | Jun 05, 2024 |
GP | 1 Tree(s) |
Pune | Jun 05, 2024 |
Dixit Oza | 1 Tree(s) |
Pune | Jun 05, 2024 |
Aradhana | 1 Tree(s) |
Pune | Jun 05, 2024 |
Shivam Sharma | 1 Tree(s) |
Pune | Jun 05, 2024 |
Shubhanshu | 1 Tree(s) |
Pune | Jun 05, 2024 |
Tanya Katiyar | 1 Tree(s) |
Pune | Jun 05, 2024 |
Rohit | 1 Tree(s) |
Pune | Jun 05, 2024 |
Top Trees Planted
Forest by Mealawe
Eat Well Plant Well.
Mealawe Teams Up with Grow a Billion Trees: Planting for a Greener Future for Reducing Carbon footprints.
In today's world, where climate change is a pressing issue, every action counts. That's why Mealawe is proud to announce its partnership with Grow a Billion Trees, a renowned organization dedicated to reforestation efforts worldwide.
At Mealawe, we understand the importance of reducing carbon footprints and combating deforestation. That's why we're taking a step further by integrating sustainability into our core values, Also we changed our Brand colour in respect of Go-Green. Through this partnership, every order placed with Mealawe will contribute to the planting of a tree in your name, thanks to Grow a Billion Trees.
But why stop there? We believe in spreading awareness and inspiring others to join the cause. That's why we've launched a dedicated blog to shed light on the importance of reforestation and the impact of individual actions on the environment. From informative articles to inspiring stories of reforestation success, our blog aims to educate and motivate our community to take action.
Join us as we embark on this journey towards a greener, more sustainable future. Together, we can make a difference—one meal, one tree at a time.🌳
Let's plant the seeds of change today for a better tomorrow.
Location: Sahayadri Van, Village Girvi, Phaltan,Satara MH 415523
Google Location Address: https://maps.app.goo.gl/6hhNoGqLE42PkMHK8
Project Overview: "Sahayadri Van" is a transformative reforestation project located in Girvi Village, nestled in the picturesque landscape of Satara District, Maharashtra. This initiative is a collaboration with Grow Billion Trees, contributing to the creation of forests and translating the vision into tangible, on-the-ground impact.
Key Aims of Sahayadri Van:
-
Biodiversity Enhancement: The primary focus of Sahayadri Van is to significantly contribute to the biodiversity of the region. Through strategic tree planting, the project aims to create a thriving ecosystem that supports a diverse range of plant and animal species, mirroring the richness of the Sahyadri mountain range.
-
Water Table Improvement: Recognizing the critical role of forests in water conservation, Sahayadri Van strives to positively impact the local water table. By fostering the growth of indigenous tree species with deep root systems, the project aims to enhance water retention in the soil, mitigate erosion, and contribute to overall watershed health.
-
Community Empowerment and Income Diversification: Sahayadri Van seeks to empower local farmers by integrating agroforestry practices. By planting economically viable tree species alongside traditional crops, the project aims to diversify income streams for partner farmers. This approach not only enhances economic resilience but also promotes sustainable land use practices.
-
Overall Ecosystem Restoration: The project envisions the restoration of the entire ecosystem in Girvi Village. By carefully selecting native tree species, Sahayadri Van aims to recreate a balanced and resilient environment that provides habitat for wildlife, improves soil health, and contributes to the overall well-being of the community.
Implementation Strategies:
-
Strategic Tree Planting: Sahayadri Van will employ a carefully curated selection of native tree species, considering the ecological requirements of the region and the preferences of local fauna.
-
Community Engagement and Education: The project will actively engage with the local community through awareness programs, workshops, and training sessions. This will foster a sense of ownership and responsibility among residents, ensuring the sustained success of Sahayadri Van.
-
Agroforestry Models: Introducing agroforestry models will involve collaborative efforts with farmers, providing them with the knowledge and resources to integrate trees into their existing agricultural practices. This will contribute to increased agricultural productivity and diversified income sources.
-
Monitoring and Evaluation: Regular monitoring and evaluation processes will be implemented to assess the ecological impact of Sahayadri Van. Data on biodiversity, water table levels, and community well-being will be collected to track progress and guide adaptive management strategies.
Outcome: Sahayadri Van aspires to be a model of sustainable and community-driven reforestation, showcasing the positive outcomes of harmonizing environmental conservation, economic development, and community resilience. The project aligns with the broader goals of Grow Billion Trees, contributing to the creation of forests while leaving a lasting legacy in the heart of Girvi Village.